- Home /
- Page
Programme
Programme Structure
The period for the completion of the programme is a minimum of ten (10) semesters and a maximum of fifteen (14) semesters through UTME; and a minimum of eight (8) semesters and a maximum of twelve (12) semesters through Direct Entry for a full time degree. The duration of the programme is 5 years for UTME and 4 years for Direct Entry candidates.
Summary of Courses
UTME Entry Mode
Level | Semester | General courses | Compulsory courses | Electives | Total | ||||
No. of courses | No. of credit units | No. of courses | No. of credit units | No. of courses | No. of credit units | No. of courses | No. of credit units | ||
100 | First | 3 | 5 | 8 | 17 | 0 | 0 | 11 | 22 |
Second | 3 | 5 | 7 | 15 | 0 | 0 | 10 | 20 | |
200 | First | 2 | 3 | 7 | 14 | 0 | 0 | 9 | 17 |
Second | 2 | 3 | 7 | 14 | 0 | 0 | 9 | 17 | |
300 | First | 0 | 0 | 9 | 18 | 1 | 3 | 10 | 21 |
Second | 0 | 0 | 8 | 17 | 0 | 0 | 8 | 17 | |
400 | First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4* |
Second | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4* | |
500 | First | 0 | 0 | 7 | 17 | 2 | 4 | 9 | 21 |
Second | 0 | 0 | 8 | 17 | 2 | 4 | 10 | 21 | |
Total | 10 | 16 | 61 | 129 | 5 | 11 | 76 | 164 |
*Aggregated Units (SIWES)
Direct Entry Mode
Level | Semester | General courses | Compulsory courses | Electives | Total | ||||
No. of courses | No. of credit units | No. of courses | No. of credit units | No. of courses | No. of credit units | No. of courses | No. of credit units | ||
200 | First | 5 | 8 | 7 | 14 | 0 | 0 | 12 | 22 |
Second | 5 | 8 | 7 | 14 | 0 | 0 | 12 | 22 | |
300 | First | 0 | 0 | 9 | 18 | 1 | 3 | 10 | 21 |
Second | 0 | 0 | 8 | 17 | 0 | 0 | 8 | 17 | |
400 | First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4* |
Second | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4* | |
500 | First | 0 | 0 | 7 | 17 | 2 | 4 | 9 | 21 |
Second | 0 | 0 | 8 | 17 | 2 | 4 | 10 | 21 | |
Total | 10 | 16 | 46 | 97 | 5 | 11 | 6 | 132 |
*Aggregated Units (SIWES)
Course structure by semester
Bachelor of Agriculture (B. Agriculture in Soil Science and Land Resources Management)
100L FIRST SEMESTER | 100L SECOND SEMESTER | |||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status | |
BASIC SCIENCE COURSES | ||||||||
BIO 101 | General Biology I | 3 | C | BIO 102 | General Biology II | 3 | C | |
BIO 107 | Practical Biology I | 1 | C | BIO 108 | Practical Biology II | 1 | C | |
CHM 101 | General Chemistry I | 3 | C | CHM 102 | General Chemistry II | 3 | C | |
CHM 107 | Practical Chemistry I | 1 | C | CHM 108 | Practical Chemistry II | 1 | C | |
MTH 105 | Mathematics For Agriculture And Biological Sciences1. | 3 | C | MTH 106 | Elementary Mathematics II | 3 | C | |
PHY 101 | General Physics I | 3 | C | PHY 102 | General Physics II | 3 | C | |
PHY 107 | Physics Laboratory I | 1 | C | PHY 108 | Physics Laboratory II | 1 | C | |
CSC 101 | Introduction to Computer Science I | 2 | C | |||||
GENERAL STUDIES | ||||||||
GST 101 | Communication in English I | 2 | C | GST 102 | Communication in English II | 2 | C | |
GST 103 | Use of Library, Study Skills & ICT | 2 | C | GST 106 | Evaluating Opportunities & Business Concept | 1 | C | |
GST 105 | Introduction to Entrepreneurship | 1 | C | GST 108 or 110 | Government, Society & Economy or African Culture & Civilization | 2 | C | |
Total Credit Units ( Compulsory) | 22 | Total Credit Units ( Compulsory ) | 20 | |||||
Total Credit Units (Electives) | 0 | Total Credit Units (Electives) | 0 | |||||
Total Credit Units | 22 | Total Credit Units | 20 |
200LFIRST SEMESTER
| 200L SECOND SEMESTER
| ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
BASIC AGRICULTURAL COURSES | |||||||
WMA 203 | Introduction to Climatology & Biogeography | 2 | C | APH 202 | Principles of Animal Production | 2 | C |
APH 201 | Anatomy & Physiology of Farm Animals | 2 | C | APH 204 | Introductory Agricultural Biochemistry
| 2 | C |
CSH 201 | Crop Anatomy, Taxonomy & Physiology | 2 | C | CSH 202 | Principles of Crop Production | 2 | C |
SLM 201 | Principles of Soil Science I | 2 | C | AEE 204 | Introduction to Statistics | 2 | C |
AEE 201 | Principles of Agricultural Economics | 2 | C | AEE 206 | Introduction to Home Economics | 2 | C |
AGR 203 | Principles of Biotechnology | 2 | C | FAQ 202 | Introduction to Fisheries & Aquaculture | 2 | C |
FST 201 | Introduction to Food Science & Technology | 2 | C | FWL 202 | Principles of Forestry & Wildlife Conservation
| 2 | C |
GENERAL STUDIES | |||||||
GST 203 | Feasibility Plan & Investment decision-Making | 1 | C | GST 202 | Peace Studies & Conflict Resolution | 2 | C |
GST 205 | Introduction to Philosophy, Logic & Human Existence | 2 | C | GST 204 | Resource Management & Organizational Behaviour | 1 | C |
| Total Credit Units ( Compulsory) | 17 |
|
| Total Credit Units ( Compulsory ) | 17 |
|
| Total Credit Units (Electives) )(Electives) | 0 |
|
| Total Credit units (Electives) | 0 |
|
| Total Credit Units | 17 |
|
| Total Credit Units | 17 |
|
AUDIT COURSES: To be audited by 200L Direct Entry students
200L FIRST SEMESTER | 200L SECOND SEMESTER | ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
GST 101 | Communication in English I | 2 | C | GST 102 | Communication in English II | 2 | C |
GST 103 | Use of Library Study Skills and ICT | 2 | C | GST 106 | Evaluating opportunities and Business concept | 1 | C |
GST 105 | Introduction to Entrepreneurial skill I | 1 | C | GST 108 or 110 | Government, Society & Economy or African Culture & Civilization | 2 | C |
300L FIRST SEMESTER
| 300L SECOND SEMESTER
| |||||||||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status | |||||||
BASIC AGRICULTURAL COURSES | ||||||||||||||
AEE 301 | Introduction to Agric. Ext & Rural Sociology | 2 | C | APH 302 | Ruminant Animal production | 2 | C | |||||||
AEE 303 | Introduction to Farm Management& Production Economics | 2 | C | APH 304 | Agricultural Biochemistry & Analytical Methods | 2 | C | |||||||
APH 301 | Non-Ruminant Animal production | 2 | C | APH 306 | Animal Genetics & Breeding | 2 | C | |||||||
CSH 301 | Arable crop production | 2 | C | SLM 302 | Soil and Water Conservation | 2 | C | |||||||
CSH 303 | Principles of Crop Protection | 2 | C | AEE 302 | Extension Teaching, Learning process & Methods | 2 | C | |||||||
CSH 305 | Agricultural Statistics, Field Experimentation & Data processing | 2 | C | AEE 304 | Applications of computers to Agriculture | 2 | C | |||||||
CSH 307 | Crop Genetics & Breeding I | 2 | C | CSH 302 | Permanent crop production | 2 | C | |||||||
SLM 301 | Principles of Soil Science II | 2 | C | ABE 312 | Introduction to Agricultural and Bioresources Machinery | 3 | C | |||||||
SLM 303 | Soil Fertility and Plant Nutrition | 2 | C | |||||||||||
FAQ 309 | Aquaculture | 3 | E | |||||||||||
Total Credit Units ( Compulsory) | 18 | Total Credit Units ( Compulsory ) | 17 | |||||||||||
Total Credit Units (Electives) | 3 | Total Credit Units (Electives) | 0 | |||||||||||
Total Credit Units | 21 | Total Credit Units | 17 |
ELECTIVES: Students are to take the elective in the first semester
400L FIRST SEMESTER | 400L SECOND SEMESTER | ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
FPY 401 | Permanent TreeCrop, Production Techniques |
| C | FPY 402 | Arable crop production techniques | 2 | C |
FPY 403 | Horticultural Crop Production Techniques |
| C | FPY 404 | Pasture Production and Management |
| C |
FPY 405 | Soil Fertility, Soil & Water Management, |
| C | FPY 406 | Ruminant, Animal Production Techniques |
| C |
FPY 407 | Crop Protection Pests & Disease Control |
| C | FPY 410 | Product, Processing &Storage |
| C |
FPY 409 | Farm Management, Farm Records & Accounting |
| C | FPY 408 | Agricultural Extension Practices |
| C |
FPY 413 | Monogastric Animal Production Techniques |
| C | FPY 412 | Agricultural Mechanization & Workshop Practice |
| C |
FPY 411 | Farm Design, Soil Survey and Land Use Planning |
| C | FPY 414 | Organic Agricultural Practices |
| C |
FPY 415 | Agricultural Meteorological Practices |
| C | FPY 499 | Programme Writing and Report |
| C |
FPY 417, | Animal Health Management, |
| C |
|
|
|
|
| Total Credit Units ( Compulsory) | 4 |
|
| Total Credit Units ( Compulsory ) | 4 |
|
| Total Credit Units (Electives) | 0 |
|
| Total Credit Units (Electives) | 0 |
|
| Total Credit Units | 4 |
|
| Total Credit Units | 4 |
|
- Aggregated to 8 Units, 4 Units per Semester (SIWES).
500L FIRST SEMESTER
| 500L SECOND SEMESTER
| ||||||
Course Code | Course Title | Units | Status | Course Code | Course Title | Units | Status |
CORE& ELECTIVE AGRICULTURAL COURSES | |||||||
CSH 501 | Research Methods Field Experimentation & Data Analysis | 2 | C | SLM 502 | Soil Biology & Biochemistry | 3 | C |
CSH 509 | Weed Science & Management | 2 | E | CSH 512 | Landscape Horticulture | 2 | E |
SLM 501 | Soil Survey & Classification | 3 | C | AGM 504 | Principles of Irrigation & Drainage | 2 | C |
SLM 503 | Soil Physics | 3 | C | SLM 504 | Soil and Environmental Pollution | 2 | C |
SLM 505 | Soil & Plant Analysis & Instrumentation | 3 | C | SLM 506 | Climate Change and Soil Quality | 2 | C |
SLM 507 | Soil Chemistry | 3 | C | SLM 508 | Properties and Management of Tropical Soils | 2 | C |
CSH 511 | Farming Systems
| 2 | E | SLM 510 | Remote Sensing & Land Use Planning | 3 | C |
SLM 598 | Seminar | 2 | C | CSH 510 | Crop Biotechnology | 2 | E |
|
|
|
| SLM 599 | Special Project | 4 | C |
| Total Credit Units ( Compulsory) | 16 |
|
| Total Credit Units ( Compulsory ) | 18 |
|
| Total Credit Units (Electives) | 4 |
|
| Total Credit Units (Electives) | 4 |
|
| Total Credit Units | 20 |
|
| Total Credit Units | 22 |
|
ELECTIVES: Students are to take the electives in each semester
C: Compulsory Courses